Not logged in.  login   Text Size: A A A A    [ français
Search:
home add note forums top ten stats utils my help
The database contains 3,903,579 notes totalling $ 50,917,878.

Site Travels

Users
none

Notes
none


Messages
Forum: [read]
Private: [read]
Events: [view]

Users
Online: [view]
Friends: [view]
Chat: [join]

Advertisements
Geographic Hits
North
1. FEC54***57 Sachs Harbour, NT 72.0° N
2. EVY35***57 Igloolik, NU 69.4° N
3. EVV05***13 Paulatuk, NT 69.4° N
4. HNC39***11 Cambridge Bay, NU 69.1° N
5. HNJ90***09 Kugluktuk, NU 69.0° N
     
South
1. ANS26***89 Harrow, ON 42.0° N
2. AWO07***31 Kingsville, ON 42.0° N
3. AOA75***88 Leamington, ON 42.0° N
4. ANY43***65 Amherstburg, ON 42.1° N
5. ANT60***15 Wheatley, ON 42.1° N
 
West
1. AOD37***50 Beaver Creek, YT 140.9° W
2. AVG80***18 Dawson, YT 139.4° W
3. AOE89***06 Destruction Bay, YT 138.8° W
4. HNT04***62 Pelly Crossing, YT 136.6° W
5. ANK19***75 Carmacks, YT 136.3° W
     
East
1. AZD71***06 Torbay, NL 52.7° W
2. AOB24***57 Goulds, NL 52.8° W
3. AOC84***07 Pouch Cove, NL 52.8° W
4. AYS58***01 Mount Pearl, NL 52.8° W
5. HON99***42 Bay Bulls, NL 52.8° W
Statistics

Unless otherwise noted, all content on this site is copyright © 1999-2024 www.cdn-money.ca.  Ensure you agree to the terms of use and the general code of conduct before using this site. If you have questions about privacy, read the fine print. The help and FAQ should be useful if you're new. For all other questions, contact us.