Total Entered:
(by denomination)
[ Graph ]
$ 1 | | 13 | (0.00%) |
$ 2 | | 40 | (0.00%) |
$ 5 | | 2,159,972 | (55.47%) |
$ 10 | | 427,812 | (10.99%) |
$ 20 | | 1,118,709 | (28.73%) |
$ 50 | | 108,356 | (2.78%) |
$ 100 | | 79,291 | (2.04%) |
$ 1000 | | 1 | (0.00%) |
|
|
Total Hits:
(by denomination)
[ Graph ]
$ 2 | | 1 | (0.00%) |
$ 5 | | 100,522 | (54.19%) |
$ 10 | | 17,535 | (9.45%) |
$ 20 | | 63,437 | (34.20%) |
$ 50 | | 3,208 | (1.73%) |
$ 100 | | 1,585 | (0.85%) |
|
|
Total Entered:
(by province)
[ Graph ]
Saskatchewan | | 2,197,228 | (56.42%) |
Manitoba | | 743,456 | (19.09%) |
Alberta | | 415,763 | (10.68%) |
British Columbia | | 262,653 | (6.74%) |
Ontario | | 200,867 | (5.16%) |
Quebec | | 36,941 | (0.95%) |
New Brunswick | | 8,597 | (0.22%) |
Prince Edward Island | | 8,197 | (0.21%) |
Nova Scotia | | 6,545 | (0.17%) |
Northwest Territory | | 3,728 | (0.10%) |
Newfoundland | | 3,033 | (0.08%) |
Nunavut | | 2,791 | (0.07%) |
Yukon Territory | | 1,704 | (0.04%) |
|
|
Total Hits:
(by province)
[ Graph ]
Saskatchewan | | 64,199 | (34.61%) |
Alberta | | 40,752 | (21.97%) |
British Columbia | | 26,083 | (14.06%) |
Ontario | | 23,989 | (12.93%) |
Manitoba | | 19,281 | (10.39%) |
Quebec | | 4,769 | (2.57%) |
Nova Scotia | | 1,734 | (0.93%) |
Newfoundland | | 1,357 | (0.73%) |
New Brunswick | | 1,112 | (0.60%) |
Northwest Territory | | 1,053 | (0.57%) |
Prince Edward Island | | 407 | (0.22%) |
Yukon Territory | | 284 | (0.15%) |
Nunavut | | 223 | (0.12%) |
|
|